CollectAI
close-commodities_us
2020/12/10
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201210 | 0 | 48.980000 | 51.070000 | 48.860001 | 50.250000 | 50.250000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20201210 | 0 | 2692.000000 | 2692.000000 | 2692.000000 | 2692.000000 | 2692.000000 | 0 | |||
| CL=F.US | Crude Oil | 20201210 | 0 | 45.689999 | 47.740002 | 45.520000 | 46.779999 | 46.779999 | 0 | up | down | incorrect |
| CT=F.US | Cotton Dec 21 | 20201210 | 0 | 73.050003 | 74.599998 | 72.730003 | 74.260002 | 74.260002 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201210 | 0 | 3669.500000 | 3681.250000 | 3644.000000 | 3668.500000 | 3668.500000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201210 | 0 | 1833.199951 | 1849.099976 | 1828.000000 | 1833.599976 | 1833.599976 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201210 | 0 | 136.850006 | 139.149994 | 136.774994 | 137.600006 | 137.600006 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201210 | 0 | 65.000000 | 65.074997 | 64.675003 | 64.800003 | 64.800003 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20201210 | 0 | 3.474000 | 3.584500 | 3.447000 | 3.570500 | 3.570500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201210 | 0 | 1.402100 | 1.461900 | 1.398800 | 1.435700 | 1.435700 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20201210 | 0 | 118.550003 | 118.550003 | 118.550003 | 118.550003 | 118.550003 | 0 | |||
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201210 | 0 | 562.750000 | 562.750000 | 562.750000 | 562.750000 | 562.750000 | 0 | |||
| LBS=F.US | Lumber Nov 21 | 20201210 | 0 | 747.500000 | 786.500000 | 747.500000 | 786.500000 | 786.500000 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201210 | 0 | 107.224998 | 108.300003 | 107.150002 | 107.925003 | 107.925003 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201210 | 0 | 1838.099976 | 1838.599976 | 1833.599976 | 1833.599976 | 1833.599976 | 0 | down | up | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20201210 | 0 | 2.430000 | 2.594000 | 2.381000 | 2.553000 | 2.553000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201210 | 0 | 12342.750000 | 12449.000000 | 12218.250000 | 12402.000000 | 12402.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20201210 | 0 | 2332.000000 | 2333.500000 | 2325.000000 | 2325.000000 | 2325.000000 | 0 | down | up | incorrect |
| PL=F.US | Platinum Jan 22 | 20201210 | 0 | 1026.199951 | 1026.199951 | 1026.199951 | 1026.199951 | 1026.199951 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201210 | 0 | 1.282600 | 1.335500 | 1.278900 | 1.316600 | 1.316600 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201210 | 0 | 1904.599976 | 1925.500000 | 1881.500000 | 1921.199951 | 1921.199951 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201210 | 0 | 14.920000 | 15.070000 | 14.600000 | 14.660000 | 14.660000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201210 | 0 | 23.945000 | 24.309999 | 23.945000 | 24.031000 | 24.031000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201210 | 0 | 24.000000 | 24.270000 | 23.945000 | 24.031000 | 24.031000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201210 | 0 | 171.781250 | 172.562500 | 171.625000 | 172.468750 | 172.468750 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201210 | 0 | 422.000000 | 425.750000 | 420.000000 | 420.250000 | 420.250000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201210 | 0 | 125.570313 | 125.656250 | 125.562500 | 125.656250 | 125.656250 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201210 | 0 | 39.330002 | 39.340000 | 38.959999 | 38.959999 | 38.959999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201210 | 0 | 387.399994 | 391.000000 | 380.000000 | 381.000000 | 381.000000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201210 | 0 | 138.125000 | 138.312500 | 138.093750 | 138.312500 | 138.312500 | 0 | up | down | incorrect |
| ZO=F.US | Oat Futures Dec-2021 | 20201210 | 0 | 339.000000 | 339.000000 | 339.000000 | 339.000000 | 339.000000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201210 | 0 | 1237.500000 | 1252.000000 | 1234.000000 | 1240.000000 | 1240.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201210 | 0 | 1159.750000 | 1178.000000 | 1150.250000 | 1152.750000 | 1152.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201210 | 0 | 110.429688 | 110.441406 | 110.429688 | 110.441406 | 110.441406 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.